Contract Specification

Forex Major pairs Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
CADCHF Canadian Dollar/Swiss Franc 2.4 1:1000 -8.5 2.0 0:00:00 23:59:59 -
CADJPY Canadian Dollar/Japanese Yen 2.3 1:1000 -7.4 1.2 0:00:00 23:59:59 -
CHFJPY Swiss Franc/Japanese Yen 2.9 1:1000 -1.5 -5.0 0:00:00 23:59:59 -
EURCAD Euro/Canadian Dollar 2.6 1:1000 3.5 -13.5 0:00:00 23:59:59 -
EURCHF Euro/Swiss Franc 1.9 1:1000 -4.5 -2.5 0:00:00 23:59:59 -
EURGBP Euro/Great Britain Pound 1.8 1:1000 -0.2 -5.5 0:00:00 23:59:59 -
EURJPY Euro/Japanese Yen 1.7 1:1000 -1.5 -3.5 0:00:00 23:59:59 -
EURUSD Euro/US Dollar 1.2 1:1000 0.1 -11.5 0:00:00 23:59:59 -
GBPCAD Great Britain Pound/Canadian Dollar 4.1 1:1000 -1.5 -9.5 0:00:00 23:59:59 -
GBPCHF Great Britain Pound/Swiss Franc 2.4 1:1000 -9.0 1.0 0:00:00 23:59:59 -
GBPJPY Great Britain Pound/Japanese Yen 3.0 1:1000 -7.5 0.1 0:00:00 23:59:59 -
GBPUSD Great Britain Pound/US Dollar 1.8 1:1000 1.0 -8.5 0:00:00 23:59:59 -
USDCAD US Dollar/Canadian Dollar 1.9 1:1000 -4.5 -1.5 0:00:00 23:59:59 -
USDCHF US Dollar/Swiss Franc 1.9 1:1000 -10.5 1.0 0:00:00 23:59:59 -
USDJPY US Dollar/Japanese Yen 1.7 1:1000 -10.4 2.0 0:00:00 23:59:59 -

Forex Minor pairs Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
AUDCAD Australian Dollar/Canadian Dollar 3.4 1: -1.5 -6.0 0:00:00 23:59:59 -
AUDCHF Australian Dollar/Swiss Franc 4.2 1:1000 -6.5 0.7 0:00:00 23:59:59 -
AUDJPY Australian Dollar/Japanese Yen 2.3 1:1000 -5.5 0.1 0:00:00 23:59:59 -
AUDNZD Australian Dollar/New Zealand Dollar 4.0 1:1000 -2.5 -4.5 0:00:00 23:59:59 -
AUDUSD Australian Dollar/US Dollar 1.5 1:1000 0.0 -4.0 0:00:00 23:59:59 -
EURAUD Euro/Australian Dollar 3.9 1:1000 0.5 -12.5 0:00:00 23:59:59 -
EURCZK Euro/Czech Koruna 31.0 1:1000 -1.0 -32.0 0:00:00 23:59:59 -
EURDKK Euro/Danish Krone 48.2 1:1000 -55.0 -45.0 4:00:00 23:59:59 Daily 23:59:59 - 04:00:00
EURHUF Euro/Forint 39.9 1:1000 -15.0 -20.0 0:00:00 23:59:59 -
EURNOK Euro/Norwegian Krone 33.6 1:1000 -14.0 -120.0 4:00:00 23:59:59 Daily 23:59:59 - 04:00:00
EURNZD Euro/New Zealand Dollar 6.9 1:1000 -0.5 -14.0 0:00:00 23:59:59 -
EURPLN Euro/Polish Zloty 31.8 1:1000 -3.5 -50.0 0:00:00 23:59:59 -
EURZAR Euro/South African Rand 100.0 1:1000 100.0 -450.0 0:00:00 23:59:59 -
GBPAUD Great Britain Pound/Australian Dollar 4.5 1:1000 -6.0 -7.0 0:00:00 23:59:59 -
GBPNZD Great Britain Pound vs Zealand Dollar 5.7 1:1000 -3.0 -10.5 0:00:00 23:59:59 -
GBPZAR Great Britain Pound/South African Rand 200.0 1:1000 40.0 -450.0 0:00:00 23:59:59 -
NZDCAD New Zealand Dollar/Canadian Dollar 5.6 1:1000 -3.0 -4.5 0:00:00 23:59:59 -
NZDCHF New Zealand Dollar/ Swiss Franc 4.4 1:1000 -6.9 -0.1 0:00:00 23:59:59 -
NZDJPY New Zealand Dollar/Japanese Yen 2.0 1:1000 -6.0 0.5 0:00:00 23:59:59 -
NZDUSD New Zealand Dollar/US Dollar 1.9 1:1000 -1.0 -3.5 0:00:00 23:59:59 -
USDCNH US Dollar/Chinese Renminbi 9.5 1:1000 1:1000 -45.0 -40.0 0:00:00 23:59:59 -
USDCZK US Dollar/Czech Koruna 23.1 1:1000 -14.0 -14.0 0:00:00 23:59:59 -
USDDKK US Dollar/Danish Krone 14.1 1:1000 -80.0 0.0 4:00:00 23:59:59 Daily 23:59:59 - 04:00:00
USDHKD US Dollar/Hong Kong Dollar 6.0 1:1000 -30.0 -20.0 0:00:00 23:59:59 -
USDHUF US Dollar/Hungarian Forint 34.0 1:1000 -45.0 1.0 0:00:00 23:59:59 -
USDMXN US Dollar/Mexican Peso 70.0 1:1000 -22.4 -400.0 0:00:00 23:59:59 -
USDNOK US Dollar/Norwegian Krone 24.7 1:1000 -400.0 -200.0 4:00:00 23:59:59 Daily 23:59:59 - 04:00:00
USDPLN US Dollar/Polish Zloty 32.6 1:1000 -30.0 -25.0 0:00: 23:59:59 -
USDRUB US Dollar/Russian Ruble 850.9 1:100 -0.1 -13.5 10:00:00 17:54:59 Daily 17:54:59 - 10:00:00
USDSEK US Dollar/Swedish Krona 27.6 1:1000 -100.0 -5.0 0:00:00 23:59:59 -
USDSGD US Dollar/Singapore Dollar 5.1 1:1000 -8.5 -5.0 0:00:00 23:59:59 -
USDTRY US Dollar/Turkish lira 95.0 1:1000 35.0 -410.0 0:00:00 23:59:59 -
USDZAR US Dollar/South African Rand 90.0 1:1000 30.0 -270.0 0:00:00 23:59:59 -
ZARJPY South African Rand/Japanese Yen 3.7 1:1000 -3.0 1.0 0:00:00 23:59:59 -

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders may not be executed during these times.

Calculating Forex Margin Requirements - Example

Account Leverage: 1:400
Account base currency: USD
Position: Open 10 lots BUY EURUSD at 1.21745
1 Lot size: 100,000 units

Notional value is: 10 * 100,000 * 1.21745 = 1,217,450 USD
Margin requi#fff is: 1,217,450 USD / 400 = 3,043.63 USD

Metals and Energies Spot Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
UKOIL.S UK Brent Oil 0.05 1.5% -0.7 -2.1 3:00:00 23:44:59 Daily 23:59:59 - 03:00:00
USOIL.S US Crude Oil 0.05 1.5% -0.5 -1.3 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
XAGEUR Silver/Euro 0.036 1% -0.08 -0.1 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
XAGUSD Silver/US Dollar 0.03 1% -0.11 -0.11 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
XAUEUR Gold/Euro 0.49 0.5% -1.0 -100.1 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
XAUUSD Gold/US Dollar 0.19 0.5% -0.1 -10.01 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00

Metals and Energies Futures Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
NGAS US Natural Gas 0.014 50 USD per lot -1.5 -2.0 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
UKOIL UK Brent Oil 0.03 1% -0.7 -0.5 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
USOIL US Crude Oil 0.03 1% -1.8 -1.8 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday. Swaps for XAU and XAG swaps are expressed in pips per 1 lot. For USOil and UKOil are expressed in US Dollars.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders may not be executed during these times.

Calculating Metals and Energies Margin Requirements - Example

Account base currency: USD
Position: Open 10 lots BUY XAUUSD at 1,316.99
1 Lot size: 100 Ounces
Margin requirement: 0.5% of Notional value

Notional value is: 10 * 100 * 1,316.99 = 1,316,990 USD
Margin requi#fff is: 1,316,990 USD * 0.005 = 6,584.95 USD

Contract Expiration Dates

Symbol January February March April May June July August September October November December
UK Oil 30/01/2019 27/02/2019 28/03/2019 29/04/2019 30/05/2019 27/06/2019 30/07/2019 29/08/2019 27/09/2019 30/10/2019 28/11/2019 27/12/2019
US Oil 20/01/2020 18/02/2019 18/03/2019 18/04/2019 17/05/2019 18/06/2019 18/07/2019 16/08/2019 18/09/2019 18/10/2019 19/11/2019 18/12/2019
NGAS 28/01/2019 25/02/2019 26/03/2019 25/04/2019 28/05/2019 25/06/2019 26/07/2019 27/08/2019 25/09/2019 28/10/2019 25/11/2019 26/12/2019

Indices Spot Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
AUS200 Australian 200 0.9 2% -0.57 -0.85 2:50:00 22:59:59 Daily 07:29:59 - 08:09:59
FRA40 France 40 0.8 2% -0.54 1.45 9:00:00 22:59:59 -
GER30 Germany 30 1.9 2% -1.22 -0.85 9:00:00 22:59:59 -
JPN225 Japan 225 9.0 20% -0.5 -0.85 1:00:00 23:59:59 -
NETH25 Netherlands 25 0.2 2% -0.5 -0.85 9:00:00 23:00:00 -
SPA35 Spain 35 8.5 2% -6.17 2.59 10:00:00 18:30:00 -
SUI20 Switzerland 20 4.0 2% -0.5 -0.85 9:00:00 22:59:59 -
UK100 UK 100 0.6 2% -1.06 0.01 9:00:00 22:59:59 -
USA100 US Tech 100 1.0 2% -0.95 -0.85 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
USA30 US Wall Street 30 3.4 2% -0.5 -3.56 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
USA500.S US SPX500 0.2 2% -0.5 -0.85 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59

Indices Futures Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
EU50.F EU STOXX 50 3.1 2% 0.0 0.0 3:15:00 22:59:59 -
FRA40.F France 40 4.63 2% 0.0 0.0 1:00:00 22:59:59 Daily 22:14:59 - 22:29:59
GER30.F Germany 30 4.59 2% 0.0 0.0 1:00:00 22:59:59 Daily 22:14:59 - 22:29:59
JP225.F Japan 225 11.0 20% 0.0 0.0 1:00:00 22:59:59 -
N25.F Netherlands 25 0.42 2% 0.0 0.0 9:00:00 22:59:59 -
SUI20.F Switzerland 20 5.0 2% 0.0 0.0 9:00:00 22:59:59 -
UK100.F UK 100 3.3 2% 0.0 0.0 1:00:00 22:59:59 Daily 22:14:59 - 22:29:59
US100.F US Tech 100 4.1 2% 0.0 0.0 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
US30.F US Wall Street 30 8.1 2% 0.0 0.0 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
US500.F US SPX500 0.8 2% 0.0 0.0 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
USDIndex US Dollar Index 0.04 2% -5.5 -8.5 0:00:00 23:59:59 Tue - Thu 23:59:59 - 02:59:59

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Friday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders may not be executed during these times.
  4. Commission charge of 1 USD per lot (round turn) is applied.

Calculating Indices Margin Requirements - Example

Account base currency: USD
Position: Open 5 lots BUY EU50.F at 3,451.95
1 Lot size: 1 contract
Margin requirement: 2% of Notional value

Notional value is: 5 * 1 * 3,451.95 = 17,260 EUR
17,260 * 1.20887 (EURUSD rate) = 20,865 USD

Margin requi#fff is: 20,865 USD * 0.02 = 417.30 USD

Contract Expiration Dates

Symbol January February March April May June July August September October November December
USDIndex 12/03/2020 13/06/2019 12/09/2019 12/12/2019
GER30.F 19/03/2020 20/06/2019 19/09/2019 19/12/2019
FRA40.F 16/01/2020 14/02/2019 14/03/2019 17/04/2019 16/05/2019 20/06/2019 18/07/2019 15/08/2019 19/09/2019 17/10/2019 21/11/2019 19/12/2019
US30.F 18/03/2020 19/06/2019 18/09/2019 18/12/2019
EU50.F 19/03/2020 20/06/2019 19/09/2019 19/12/2019
JP225.F 07/03/2019 13/06/2019 11/09/2019 11/12/2019
UK100.F 19/03/2020 20/06/2019 19/09/2019 19/12/2019
US100.F 18/03/2020 19/06/2019 18/09/2019 18/12/2019
US500.F 17/03/2020 19/06/2019 18/09/2019 17/12/2019
SUI20.F 19/03/2020 20/06/2019 19/09/2019 19/12/2019
N25.F 16/01/2020 14/02/2019 14/03/2019 17/04/2019 16/05/2019 20/06/2019 18/07/2019 15/08/2019 19/09/2019 17/10/2019 21/11/2019 19/12/2019

Shares Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
Adidas.K EURONEXT - Adidas Salomon 0.2 7% -1.65 -1.1 10:01:00 18:24:59 -
AIRFKLM.K EURONEXT - Air France - Klm 0.017 7% -0.14 -0.22 10:01:00 18:24:59 -
ALCOA NYSE - Alcoa 0.05 7% -0.08 -0.23 16:31:00 22:54:59 -
ALIBABA NYSE - ALIBABA 0.14 7% -0.32 -2.29 16:31:00 22:54:59 -
AMAZON NASDAQ - Amazon 1.3 7% -1.99 -20.57 16:31:00 22:54:59 -
AMEX NYSE - American Express 0.04 7% -0.77 -1.35 16:31:00 22:54:59 -
ANGLO LSE - Anglo American 1.03 7% -0.14 -0.22 10:01:00 18:24:59 -
APPLE NASDAQ - APPLE 0.48 7% -0.68 -3.03 16:31:00 22:54:59 -
Bankia.K MAC - Bankia SA 0.012 7% -0.14 -0.22 10:01:00 18:24:59 -
BARC LSE - Barclays 0.5 7% -0.02 -0.03 10:01:00 18:24:59 -
Bayer.K EURONEXT - Bayer AG 0.12 7% -0.4 -0.27 10:01:00 18:24:59 -
BBVA.K MAC - BBVA 0.013 7% -0.1 -0.2 10:01:00 18:24:59 -
BOA NYSE - Bank Of America 0.04 7% -0.16 -0.37 16:31:00 22:54:59 -
BOEING NYSE - Boeing Co 0.17 7% -0.78 -4.08 16:31:00 22:54:59 -
BPLON LSE - BP Plc 0.12 7% -0.04 -0.07 10:01:00 18:24:59 -
Canopy NYSE - Canopy Growth Corp 0.06 7% -0.33 -0.41 16:31:00 22:54:59 -
CHEVRON NYSE - Chevron Corp 0.04 7% -0.73 -1.33 16:31:00 22:54:59 -
CISCO NASDAQ - Cisco Systems 0.04 7% -0.14 -0.54 16:31:00 22:54:59 -
COKE NYSE - Coca Cola Inc. 0.04 7% -0.24 -0.61 16:31:00 22:54:59 -
Daimler.K EURONEXT - Daimler AG 0.12 7% -0.29 -0.2 10:01:00 18:24:59 -
Danone.K EURONEXT - Danone 0.12 7% -0.48 -0.32 10:01:00 18:24:59 -
EBAY NASDAQ - eBay 0.04 7% -0.33 -0.45 16:31:00 22:54:59 -
FB NASDAQ - FaceBook Inc 0.04 7% -0.36 -2.26 16:31:00 22:54:59 -
GE NYSE - General Electric 0.04 7% -0.16 -0.2 16:31:00 22:54:59 -
GOOGLE NASDAQ - Google 1.6 7% -3.36 -15.09 16:31:00 22:54:59 -
GS NYSE - Goldman Sachs 0.08 7% -0.99 -2.49 16:31:00 22:54:59 -
GW_Pharma NASDAQ - GW Pharmaceuticals 0.85 7% -0.33 -1.52 16:31:00 22:54:59 -
HLT NYSE - Hilton 0.04 7% -0.13 -1.18 16:31:00 22:54:59 -
HSBCL LSE - HSBC Holdings 0.49 7% -0.06 -0.08 10:01:00 18:24:59 -
Iberdrola.K MAC - Iberdrola 0.013 7% -0.1 -0.2 10:01:00 18:24:59 -
IBM NYSE - IBM 0.04 7% -1.22 -1.58 16:31:00 22:54:59 -
ICAG IC Airlines Group 0.12 7% -0.04 -0.06 10:01:00 18:24:59 -
ILMN NASDAQ - Illumina Inc 0.4 7% -0.88 -3.63 16:31:00 22:54:59 -
INTEL NASDAQ - Intel 0.04 7% -0.2 -0.65 16:31:00 22:54:59 -
LLOY LSE - Lloyds TSB Group Plc. 0.49 7% -0.01 -0.01 10:01:00 18:24:59 -
Lufthansa.K EURONEXT - DT Lufthansa 0.12 7% -0.14 -0.22 10:01:00 18:24:59 -
LVMH.K EURONEXT - Moet Hennessy Louis Vuitton SE 0.2 7% -2.35 -1.57 10:01:00 18:24:59 -
Mapfre.K MAC - Mapfre 0.012 7% -2.6 1.4 10:01:00 18:24:59 -
MCARD NYSE - MasterCard 0.14 7% -0.45 -3.29 16:31:00 22:54:59 -
MCDON NYSE - McDonalds 0.04 7% -0.61 -2.46 16:31:00 22:54:59 -
MSFT NASDAQ - Microsoft 0.04 7% -0.25 -1.7 16:31:00 22:54:59 -
Netflix NASDAQ - Netflix 0.28 7% -0.99 -3.35 16:31:00 22:54:59 -
PFIZER NYSE - Pfizer 0.04 7% -0.19 -0.43 16:31:00 22:54:59 -
QCOM NASDAQ - Qualcomm Inc. 0.04 7% -0.99 -1.21 16:31:00 22:54:59 -
RBS LSE - Royal Bank Of Scotland Group Plc. 0.5 7% -0.03 -0.04 10:01:00 18:24:59 -
RIO LSE - Rio Tinto Group 1.03 7% -0.31 -0.47 10:01:00 18:24:59 -
RollsRoyce LSE - Rolls-Royce 0.5 7% -0.14 -0.22 10:01:00 18:24:59 -
Santander.K MAC - Banco Santander 0.012 7% -0.02 -0.02 10:01:00 18:24:59 -
Telefon.K MAC - Telefonica 0.012 7% -0.22 14.0 10:01:00 18:24:59 -
TESCO LSE - Tesco Plc 0.49 7% -1.15 -0.01 10:01:00 18:24:59 -

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. Commission charge of 0.1% is applied.
  4. Maximum trade size is 5,000 shares.
  5. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.

Calculating Shares Margin Requirements - Example

Account base currency: USD
Position: Open 5 lots BUY Netflix Share at 328.36
1 Lot size: 100 shares
Margin requirement: 7% of Notional Value

Notional value is: 5 * 100 * 328.36 = 164,180 USD
Margin requi#fff is: 164,180 USD * 0.07 = 11,492.60 USD

Commodities Spot Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
Palladium Palladium 3.7 5% -0.54 -1.61 1:00:00 23:59:59 Daily 23:59:59 - 01:00:00
Platinum Platinum 3.0 1500 USD -0.5 -1.5 1:00:00 23:59:59 Daily 23:59:59 - 01:00:00

Commodities Contract Expiration Dates

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
Cocoa US Cocoa 9.6 1.5% -0.5 -1.58 11:45:00 20:29:59 -
Coffee Coffee 0.48 1400 USD -0.51 -1.54 11:15:00 20:29:59 -
Copper Copper 0.005 1500 USD -0.53 -1.58 1:00:00 23:59:59 Daily 23:59:59 - 01:00:00
Cotton US Cotton No.2 0.62 1.5% -1.0 -3.3 4:00:00 21:19:59 -
Sugar Sugar #11 0.06 700 USD -0.13 -0.39 10:30:00 19:59:59 -

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.

Calculating Commodities Margin Requirements - Example

Account base currency: USD
Position: Open 1 lot BUY Cocoa at 2,692
1 Lot size: 10 Metric ton
Margin requirement: 1.50% of Notional Value

Notional value is: 1 * 10 * 2,692 = 26,920 USD
Margin requi#fff is: 26,920 USD * 0.015 = 403.80 USD

Commodities Contract Expiration Dates

Symbol January February March April May June July August September October November December
Coffee 18/02/2020 18/04/2019 18/06/2019 20/08/2019 18/11/2019
Copper 26/02/2020 26/04/2019 26/06/2019 28/08/2019 26/11/2019
Sugar 27/02/2020 29/04/2019 27/06/2019 27/09/2019
Cocoa 12/02/2020 12/04/2019 13/06/2019 15/08/2019 13/11/2019 13/11/2019
Cotton 20/02/2020 22/04/2019 20/06/2019 20/09/2019 20/11/2019

Cryptocurrencies Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
BTCEUR Bitcoin Euro 30.0 10% -500.0 -600.0 0:05:00 23:54:59 -
BTCUSD Bitcoin US Dollar 30.0 10% -600.0 -600.0 0:05:00 23:54:59 -
ETHEUR Ethereum Euro 26.0 10% -1.0 -2.0 0:05:00 23:54:59 -
ETHUSD Ethereum US Dollar 3.7 10% -1.0 -2.0 0:05:00 23:54:59 -
LTCEUR Litecoin Euro 10.0 10% -1.0 -2.0 0:05:00 23:54:59 -
LTCUSD Litecoin US Dollar 4.7 10% -1.0 -2.0 0:05:00 23:54:59 -
XRPUSD Ripple US Dollar 0.031 20% -1.0 -2.0 0:05:00 23:54:59 -

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted on market close Friday.
  4. The execution of new orders for crypto currency instruments is subject to company's risk management procedures. The opening of market and pending orders might face temporary rejections.
  5. Commission charge of 1 USD per lot round turn is applied.

Calculating Cryptocurrencies Margin Requirements - Example

Account base currency: USD
Position: Open 1 lot BUY BTCUSD at 8,249.60
1 Lot size: 1 Bitcoin
Margin requirement: 10% of Notional Value

Notional value is: 1 * 1 * 8,249.60 = 8,249.60 USD
Margin requi#fff is: 8,249.60 USD * 0.10 = 824.96 USD

Bonds Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in quote
currency per unit
Margin requirement Short Long Monday
Open
Friday
Close
Break
EUBUND.F Euro Bund 0.05 2% 0.0 0.0 3:15:00 23:54:59 -
UKGILT.F UK Gilt 0.05 2% 0.0 0.0 10:02:00 19:54:59 -
US10YR.F US 10-year Treasury Note 0.08 2% 0.0 0.0 1:02:00 23:54:59 Daily 23:59:59 - 01:00:00

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.
  4. The execution of new orders for Bond instruments is subject to company's risk management procedures. The opening of market and pending orders might face temporary rejections.

Calculating Bonds Margin Requirements - Example

Account base currency: USD
Position: Open 1 lot SELL EUBUND.F at 159.17
1 Lot size: 100 shares
Margin requirement: 2% of Notional Value

Notional value is: 1 * 100 * 159.17 = 15,917 EUR

Notional value is: 1 * 100 * 159.17 = 15,917 EUR

Margin requi#fff is: 15,917 EUR * 0.02 = 318.34 EUR
318.34 * 1.1720 (EURUSD rate) = 373.09 USD

Bonds Contract Expiration Dates

Symbol January February March April May June July August September October November December
EUBUND.F 04/03/2020 04/06/2019 04/09/2019 04/12/2019
UKGILT.F 25/02/2020 28/05/2019 27/08/2019 27/11/2019
US10YR.F 26/02/2020 29/05/2019 28/08/2019 27/11/2019